Soccer Club Tryouts
2026-2027 Soccer Tryouts
Coppermine Soccer Club (CSC) has grown to one of the largest club soccer programs in the region by offering an environment of long-term youth development where players can excel and become their best. This environment includes experienced coaches and trainers, club wide development standards, world class facilities, and advanced sport technologies.
Each year CSC holds club soccer tryouts for all age groups and genders. These soccer tryouts are free and open to all players. The goal of our tryouts is to provide all players an opportunity to play club soccer based on their abilities. If the player is selected, we strive to provide the best long-term development environment. CSC believes that financial constraints should not be a barrier for families that wish to play club soccer, and Financial Assistance is potentially available for families that qualify.
During the 2026-2027 season, Coppermine will field teams in both the seasonal/school-year and birth year leagues. If you would like more information on this change please visit our Age Group Changes for the 2026-2027 Season page.
Tryout Dates
| Body | Region | League(s) | Dates | Age | Gender |
|---|---|---|---|---|---|
| School-Year | Central | MLS NEXT Academy, NAL, GA, GA Aspire (11v11) | 4/27/26 - 5/1/26 | U13 - U19 | Boys & Girls |
| School-Year | Central | USYS (7v7, 9v9) | 4/27/26 - 5/1/26 | U7 - U12 | Boys & Girls |
| Birth Year | Central | MLS NEXT Allstate Homegrown (11v11) | 4/27/26 - 5/1/26 | 2014 - 2008 | Boys |
| School-Year | North | USYS (7v7, 9v9, 11v11) | 4/27/26 - 5/1/26 | U7 - U19 | Boys |
| School-Year | North | USYS (7v7, 9v9) | 4/27/26 - 5/1/26 | U7 - U11 | Girls |
| School-Year | West | USYS (7v7, 9v9, 11v11) | 4/27/26 - 5/1/26 | U7 - U19 | Boys |
| School-Year | West | USYS (11v11) | 4/27/26 - 5/1/26 | U15 -U19 | Girls |
| School-Year | South | USYS (7v7, 9v9) | 5/4/26 - 5/8/26 | U7 - U12 | Boys & Girls |
- School-Year - Player eligibility will be based by their age between August 1 – July 31.
- Birth Year - Player eligibility will be based on their birth year (e.g., 2011)
- Age Group information.
- Schedules
- Central - TBA
- North - TBA
- West - TBA
- South - TBA
- Locations (Additional locations may be added due to tryout numbers):
- TBA
- Coaching Assignments
- TBA
- Questions
- csctryouts@gocoppermine.com
To learn more about our club, please visit our New To Club page.
Please review the FAQs listed below for any additional information.
Select the Register Button below to register through PlayMetrics.
Are tryouts free?
Yes, there are no costs for attending tryouts.
What are the ages/genders?
During the 2026-2027 season, Coppermine will field teams in both the seasonal/school-year and birth year leagues. If you would like more information on this change please visit our Age Group Changes for the 2026-2027 Season page.
Genders:
- Male
- Female
Ages
- U7 - U19
How do tryouts work?
- Players register for tryouts in PlayMetrics.
- The club sends out specific tryout details, dates, times, locations, etc.
- Players are expected to arrive 30 minutes before the start of the session.
- Players are assigned a number for identification purposes.
- Coaches introduce themselves and provide an overview of the session.
- Coaches evaluate the player during two sessions.
- Within 24 hours after the end of the tryout week is complete (not the end of the individual tryout day), you will receive an email notification whether the player has been accepted to a team.
- If you receive an acceptance email, you will have 24 hours to accept or decline.
How do I register?
Registration GuideAll registrations are completed using PlayMetrics.
What Region should Girls Academy & MLS NEXT Allstate Homegrown players register?
All our Girls Academy & MLS NEXT Allstate Homegrown teams will train out of our Central Region.
When to arrive?
At least 30 minutes before the start time to allow for proper registration.
What to bring?
- Something to drink.
- Appropriate size soccer ball (U12 and under size 4 ball, U13 and above size 5 ball). Please have your name on the ball.
- Please have the player's name printed on the water bottle and ball.
What to wear?
- Plain WHITE shirt.
- Please do NOT wear anything with a logo, or another youth team/club jersey.
- Shorts and socks
- Soccer cleats
- Shin guards
Do I have to attend all tryouts?
- We ask that all players attend both tryout dates. This allows the coaching staff a better opportunity to fairly evaluate the player.
- All players must attend at least 1 tryout to be considered for the club.
Cancellations/Changes?
All changes will be posted on our:
- Website
- Social media
- Emailed
- Distributed through PlayMetrics
Who do I contact for questions?
Please review all the FAQS and if you still have questions, please contact csctryouts@copperminesoccer.com.
What are the club's team tiers?
- Team Tiers: It is imperative for players to be placed into specifically linked development environments. This allows players to develop, play, and succeed at their current technical and maturity levels. All players develop and mature at different rates. There can be player movement between tiers. Tiers oftern share the same training times and players.
11v11 Teams (Boys)
- MLS NEXT Allstate Homegrown
- MLS NEXT Academy
- NAL
- Pre-MLS NEXT
- Blue
7v7,9v9 Teams (Boys)
- Pre-MLS NEXT
- Blue
- Silver
11v11 Teams (Girls)
- Girls Academy
- GA-Aspire
- Blue
7v7,9v9 Teams (Girls)
- Pre-Academy
- Blue
- Silver
What Region should I select when registering?

- Central -Baltimore City, Baltimore, Howard, Anne Arundel, Montgomery, Prince George's Counties, and surrounding areas.
- North - Harford, Cecil Counties, and surrounding areas.
- West - Carroll, Frederick Counties, and surrounding areas.
- South - Anne Arundel, Howard, Montgomery Counties, and surrounding areas.
- Players are encouraged to tryout in multiple regions to have the best chance to make a Coppermine team.
- Players can tryout in any region that they choose, regardless of where they live geographically.
- This might be considered if your child is interested in playing for a specific existing team within our club.
Can I learn more about the club?
You can learn more about our club by reviewing our website, and this link.
What are the costs?
- Our clubs vary from age groups and team tiers. Each parent will receive the costs associated with each age group and tier at the beginning of the tryout process.
- We are currently evaluating our costs based on new league structures.
In what leagues do teams compete?
Our club competes in several leagues depending on team age and tier.
- Girls Academy
- Girls Academy ASpire
- MLS NEXT Allstate Homegrown
- MLS NEXT Academy
- NAL
- USYS Naltional League
- EDP
- CMSA
When/Where are team trainings?
- Team trainings are held localized to the particular region. We will not know when/where a specific team trains until the entire tryout process is over (all three regions) and teams are formed.
- Most teams train twice a week with higher level teams training 3 times a week.
- Our current training fields are outlined here.
Tryout FAQs
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| Central | Girls | U7 | 4/29 | Norris Field | 5:45 PM |
| Central | Girls | U8 | 5/1 | Norris Field | 6:15 PM |
| Central | Girls | U8 | 4/29 | Norris Field | 5:45 PM |
| Central | Girls | U9 | 5/1 | Norris Field | 6:15 PM |
| Central | Girls | U10 | 4/29 | Norris Field | 5:45 PM |
| Central | Girls | U10 | 5/1 | Norris Field | 6:15 PM |
| Central | Girls | U11 | 4/29 | Norris Field | 7:00 PM |
| Central | Girls | U12 | 5/1 | Norris Field | 7:30 PM |
| Central | Girls | U13 | 4/29 | Towson Women's Soccer Stadium | 6:00 PM |
| Central | Girls | U13 | 5/2 | CopperPlex 2 | 6:00 PM |
| Central | Girls | U14 | 4/28 | Towson Women's Soccer Stadium | 6:00 PM |
| Central | Girls | U14 | 4/29 | Towson Women's Soccer Stadium | 7:30 PM |
| Central | Girls | U15 | 4/28 & 4/30 | Towson Women's Soccer Stadium | 7:30 PM |
| Central | Girls | U16 | 4/30 | CopperPlex 5 | 6:00 PM |
| Central | Girls | U15 | 5/2 | CopperPlex 2 | 7:30 PM |
| Central | Girls | U15 | 4/30 & 5/2 | CopperPlex 5 | 7:30 PM |
| Central | Girls | U16 | 4/29 | Norris Field | 8:15 PM |
| Central | Girls | U16 | 5/1 | Babe Ruth Field at Cardinal Gibbons | 7:00 PM |
| Central | Girls | U17 | 4/29 | CopperPlex 3 | 7:30 PM |
| Central | Girls | U17 | 5/1 | CopperPlex 4 | 7:30 PM |
| Central | Girls | U18 | 4/28 & 4/30 | Norris Field | 8:15 PM |
| Central | Girls | U18 | 4/28 & 4/30 | Norris Field | 8:15 PM |
Boys
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| Central | Boys | U7 | 4/28 & 4/30 | Norris Field | 5:45 PM |
| Central | Boys | U8 | 4/28 & 4/30 | Norris Field | 5:45 PM |
| Central | Boys | U8 | 4/28 & 4/30 | Norris Field | 7:00 PM |
| Central | Boys | U9 | 4/28 & 4/30 | Norris Field | 7:00 PM |
| Central | Boys | U10 | 4/29 | CopperPlex 5 | 6:00 PM |
| Central | Boys | U10 | 5/2 | CopperPlex 6 | 5:45 PM |
| Central | Boys | U11 | 4/29 & 5/1 | CopperPlex 1 | 6:00 PM |
| Central | Boys | U12 | 4/28 & 4/30 | CopperPlex 4 | 6:00 PM |
| Central | Boys | U13 | 4/29 | CopperPlex 5 | 7:30 PM |
| Central | Boys | U13 | 5/2 | CopperPlex 6 | 7:30 PM |
| Central | Boys | U14 | 4/29 | CopperPlex 4 | 7:30 PM |
| Central | Boys | U14 | 5/1 | CopperPlex 4 | 6:00 PM |
| Central | Boys | U15 | 4/29 & 5/1 | CopperPlex 1 | 7:30 PM |
| Central | Boys | U16 | 4/28 & 4/30 | CopperPlex 4 | 7:30 PM |
| Central | Boys | U17 | 4/28 & 4/30 | CopperPlex 1 | 7:30 PM |
| Central | Boys | U18 | 4/28 & 4/30 | CopperPlex 1 | 7:30 PM |
Boys - Birth Year
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| Central | Boys | 2014 | 4/20 & 4/24 | CopperPlex 6 | 6:00 PM |
| Central | Boys | 2013 | 4/21 & 4/22 | CopperPlex 6 | 7:00 PM |
Central Schedule
Girls
Girls
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| North | Girls | U7 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Girls | U8 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Girls | U9 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Girls | U10 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Girls | U11 | 4/30 | CopperPlex 3 | 6:00 PM |
| North | Girls | U12 | 4/29 & 5/1 | CopperPlex 3 | 6:00 PM |
| North | Girls | U13 | 4/29 | CopperPlex 3 | 7:30 PM |
| North | Girls | U14 | 5/1 | CopperPlex 4 | 7:30 PM |
Boys
North Schedule
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| North | Boys | U7 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Boys | U8 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Boys | U9 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Boys | U10 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Boys | U11 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Boys | U12 | 4/28 & 4/30 | CopperPlex 1 | 6:00 PM |
| North | Boys | U13 | 4/29 & 5/1 | CopperPlex 2 | 6:00 PM |
| North | Boys | U14 | 4/29 & 5/1 | CopperPlex 2 | 6:00 PM |
| North | Boys | U15 | 4/28 & 4/30 | CopperPlex 2 | 7:30 PM |
| North | Boys | U16 | 4/29 | CopperPlex 4 | 7:30 PM |
| North | Boys | U17 | 5/1 | CopperPlex 4 | 6:00 PM |
| North | Boys | U18 | 4/28 & 4/30 | CopperPlex 4 | 7:30 PM |
Girls
Boys
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| West | Girls | U7 | 4/29 & 5/1 | Coppermine 4 Seasons Turf #1 | 5:30 PM |
| West | Girls | U8 | 4/29 & 5/1 | Coppermine 4 Seasons Turf #2 | 5:30 PM |
| West | Girls | U9 | 4/29 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Girls | U10 | 5/2 | Coppermine 4 Seasons Turf #1 | 6:45 PM |
| West | Girls | U11 | 4/29 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Girls | U12 | 5/2 | Coppermine 4 Seasons Turf #1 | 6:45 PM |
| Region | Gender | Age Group | Tryout Date | Location | Time |
|---|---|---|---|---|---|
| West | Boys | U7 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #2 | 5:30 PM |
| West | Boys | U8 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #2 | 5:30 PM |
| West | Boys | U8 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #1 | 5:30 PM |
| West | Boys | U9 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #2 | 5:30 PM |
| West | Boys | U10 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #1 | 6:45 PM |
| West | Boys | U10 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #2 | 6:45 PM |
| West | Boys | U11 | 4/29 & 5/1 | Coppermine 4 Seasons Turf #1 | 5:30 PM |
| West | Boys | U12 | 4/29 & 5/1 | Coppermine 4 Seasons Turf #1 | 6:45 PM |
| West | Boys | U13 | 4/28 & 4/30 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Boys | U13 | 4/28 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Boys | U14 | 5/1 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Boys | U14 | 5/2 | Coppermine 4 Seasons Turf #1 | 5:30 PM |
| West | Boys | U15 | 5/1 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Boys | U16 | 5/2 | Coppermine 4 Seasons Turf #1 | 5:30 PM |
| West | Boys | U17 | 5/1 | Coppermine 4 Seasons Turf #1 | 8:00 PM |
| West | Boys | U18 | 5/2 | Coppermine 4 Seasons Turf #1 | 5:30 PM |
West Schedule
Girls
| Region | Gender | Coaches | Team |
|---|---|---|---|
| Central | Girls | Me and Him | Team 2 |
Boys
| Region | Gender | Coaches | Team |
|---|---|---|---|
| Central | Boys | Me and Him | Team 1 |
Central Coach Assignments
Girls
Boys
| Region | Gender | Coaches | Team |
|---|---|---|---|
| North | Girls | Me and Him | Team 2 |
North Coach Assignments
| Region | Gender | Coaches | Team |
|---|---|---|---|
| North | Boys | Me and Him | Team 1 |
Girls
| Region | Gender | Coaches | Team |
|---|---|---|---|
| West | Girls | Me and Him | Team 2 |
Boys
| Region | Gender | Coaches | Team |
|---|---|---|---|
| West | Boys | Me and Him | Team 1 |